Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | attached |
GasketOD | 2.75 (70)* |
GasketID | 2.47 (63)* |
GasketThickness | 0.23 (6)* |
Principle Application
PrincipleApplications | Scania Trucks + Buses |
$97.00
PartNumber | 24142 |
Service | Coolant |
Media | Cellulose |
Height | 4.000 (102)* |
OutsideDiaTop | 3.675 (94)* |
ThreadSize | 11/16-16 |
Threads | 16 |
Style | Coolant Spin-On Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.