Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 3.967 (101)* |
GasketID | 3.587 (92)* |
GasketThickness | 0.210 (6)* |
Principle Application
PrincipleApplications | Carrier Refrigerator Unit |
$31.00
PartNumber | 33404 |
Service | Fuel |
Media | Enhanced Cellulose |
Height | 5.143 (131)* |
OutsideDiaTop | 4.282 (109)* |
Micron | 6.00 |
ThreadSize | 1-14 |
Threads | 14 |
FlowRate | 12-15 GPM |
Style | Spin-On Fuel Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.