Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 2.775 (71)* |
GasketID | 2.475 (63)* |
GasketThickness | 0.23 (6)* |
Principle Application
PrincipleApplications | DAF, Iveco Trucks, Cummins & Yanmar Engines |
$28.00
PartNumber | 33654 |
Type | Full Flow |
Service | Fuel |
Media | Cellulose |
Height | 7.520 (192)* |
OutsideDiaTop | 3.700 (94)* |
Micron | 7.00 |
ThreadSize | 20X1.5 MM |
BetaRatio | 20/75=4/6 |
BurstPressure | 217 |
FlowRate | 8-10 gpm |
Style | Spin-On Fuel Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.