Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 2.738 (70)* |
GasketID | 2.333 (60)* |
GasketThickness | 0.236 (6)* |
Principle Application
PrincipleApplications | Volvo, Komatsu, Yanmar, Hyundai Equipment |
$39.00
PartNumber | 33840 |
Type | Full Flow |
Service | Fuel |
Media | Cellulose |
Height | 5.630 (144)* |
OutsideDiaTop | 3.687 (94)* |
Micron | 3.00 |
ThreadSize | 20X1.5 MM |
BetaRatio | 2/75=3/9 |
BurstPressure | 200 |
FlowRate | 10-12 |
Style | Spin-On Fuel Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.