Gasket Diameters
GasketSortOrder | 005 |
GasketDescription | Attached |
GasketOD | 2.834 (72)* |
GasketID | 2.462 (63)* |
GasketThickness | 0.255 (7)* |
Principle Application
PrincipleApplications | Case Windrowers, Sullair Compressors |
$24.00
PartNumber | 51249 |
Type | Full Flow |
Service | Hydraulic |
Media | Enhanced Cellulose |
Height | 5.500 (140)* |
OutsideDiaTop | 3.663 (94)* |
Micron | 10.00 |
ThreadSize | 1-12 |
Threads | 12 |
BPVS | None |
BetaRatio | 2/20=6/19 |
BurstPressure | 390 |
FlowRate | 12-16 GPM |
Style | Spin-On Hydraulic Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.