Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 4.031 (103)* |
GasketID | 3.661 (93)* |
GasketThickness | 0.21 (6)* |
Principle Application
PrincipleApplications | MAN Trucks & Buses |
$29.00
PartNumber | 57160 |
Type | Full Flow |
Service | Lube |
Media | Cellulose |
Height | 6.771 (172)* |
OutsideDiaTop | 4.350 (111)* |
Micron | 18.00 |
ThreadSize | 30X2 MM |
BPVS | 36 |
BetaRatio | 2/20/75=18/30/41 |
Style | Spin-On Lube Filter |
( )* denotes metric
Out of stock
Reviews
There are no reviews yet.