Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Packed (O-Ring) |
GasketOD | 5.369 (137)* |
GasketID | 5.033 (128)* |
GasketThickness | 0.164 (5)* |
Principle Application
PrincipleApplications | Detroit Diesel DD13, DD15, DD16 Engines |
$85.00
PartNumber | 57909 |
Type | Full Flow |
Service | Lube |
Media | Synthetic |
Height | 10.413 (265)* |
OutsideDiaTop | 4.753 (121)* |
OutsideDiaBottom | 4.576 (117)* |
InsideDiaTop | 0.5 (13)* |
InsideDiaBottom | 2.244 (57)* |
Micron | 4.00 |
BetaRatio | B2=4 |
Style | Cartridge Lube Metal Free Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.